| Facility | Y/N | Comment | Included | Additional Charge |
| Welcome | ||||
| Transfer from/to airports | Y | Price depends on the number of people | N | On request |
| Transfer from/to rail stations | Y | Price depends on the number of people | N | On request |
| Limo service from/to airports | Y | Price depends on the number of people | N | On request |
| Limo service from/to train stations | Y | Price depends on the number of people | N | On request |
| Welcome Kit | Y | Cortina map / Ski pass | N | On request |
| Romantic Kit | Y | Flowers/Champagne/Chocolates | N | On request |
| First Day Shopping | Y | Please specify your request | N | From 50 to 100 € plus costs of items bought |
| Flowers | Y | Please specify your request | N | 20 € plus cost of flowers bought |
| Late Check-in | Y | Y | ||
| Late Check-out | Y | Depending on availability of the structure | Y | |
| Floor | 1 | - | ||
| Lift | N | - | ||
| Pets | N | Sorry but pets are not allowed | - | |
| Disabled facilities | N | - | ||
| Luggage Store | Y | Depending on availability of the structure | Y | |
| General | ||||
| Air Conditioning | N | - | ||
| Heating | Y | Y | ||
| Fan | Y | Y | ||
| Utilities | Y | Y | ||
| Terrace | Y | Y | ||
| Balcony | Y | Y | ||
| Private Parking | Y | Car can be easily parked in front of the apartment | Y | |
| Safe | N | - | ||
| Fireplace | N | - | ||
| Computer | N | - | ||
| Internet Connection | N | - | ||
| Hi-FI | N | - | ||
| TV | N | - | ||
| CD Player | N | - | ||
| Radio | Y | Y | ||
| DVD Player | N | - | ||
| Cleaning | ||||
| Iron | Y | Y | ||
| Iron Board | Y | Y | ||
| Washing Machine | N | - | ||
| Final Cleaning | Y | Y | ||
| Additional maid service | Y | Y | ||
| Daily maid service | Y | Y | ||
| Weekly maid service | Y | Y | ||
| Tumble dry | N | - | ||
| Activities/Services | ||||
| Cooking Classes | N | - | On request | |
| Personal Cook | Y | N | On request | |
| Italian Classes | Y | N | On request | |
| Tailored-made guided tours | Y | N | On request | |
| Fly-fishing guided tours | Y | From March through October | N | On request |
| Personal Shopper | Y | N | On request | |
| Ticketing for events | Y | N | On request | |
| Baby-Sitting | Y | N | On request | |
| Rent of Mobile Phones | Y | N | On request | |
| Rent of Digit Camera | Y | N | On request | |
| Shiatsu massage | N | - | ||
| Daily Newspapers | Y | N | On request | |
| Sleeping Facilities | ||||
| Quadruple Bedrooms | 0 | - | ||
| Triple Bedrooms | 0 | - | ||
| Double Bedrooms with double beds | 1 | - | ||
| Double Bedrooms with twin beds | 2 | One is with bunk beds | - | |
| Single Bedrooms | 0 | - | ||
| Single Sofa Bed | 0 | - | ||
| Double Sofa Bed | 0 | - | ||
| Additional Bed/Temporary Bed | 0 | - | ||
| Crib | Y | N | ||
| Small bed | Y | Y | ||
| Baby cot | Y | N | ||
| Linens | Y | Y | ||
| Additional change of Linens | Y | Every three nights | Y | |
| Weekly change of Linens | Y | Please see above | Y | |
| Bathroom Facilities | ||||
| Number of Bathrooms | 2 | - | ||
| Number of Showers | 2 | - | ||
| Numbers of Tubs | 1 | - | ||
| Jacuzzi | 0 | - | ||
| Hair Dryer | 1 | - | ||
| Scale | N | - | ||
| Towels | Y | Y | ||
| Additional change of Towels | Y | Every three nights | Y | |
| Weekly change of Towels | Y | Please see above | Y | |
| Bath robe | N | - | ||
| Courtesy Kit: soap&shampoo | Y | Y | ||
| Kitchen Facilities | ||||
| Kettle | Y | Y | ||
| Dishwasher | Y | Y | ||
| Breakfast | N | This is a self-catering apartment | - | |
| Fridge | Y | Y | ||
| Oven | Y | Y | ||
| Microwave | N | - | ||
| Cooking utensiles | Y | Y | ||
| Toaster | Y | Y | ||
| New Service | ||||
Send page to a friend! 
Inspected by us!
A personal advisor with local knowledge is at hand to provide you with a tailored-made solution.
Just fill our form and we will get back to you as soon as possible.